Maroubra compared
| Measure | Maroubra | Randwick (next door) |
|---|---|---|
| Residents | 30,722 | 28,943 |
| Homes that are houses, semis or terraces | 50.5% | 29.8% |
| Couple families with children | 44.6% | 40.9% |
| Homes with four or more bedrooms | 22.0% | 13.5% |
| Residents working as technicians or tradespeople | 9.9% | 8.0% |
| Households that use a language other than English | 41.8% | 26.0% |
Source: ABS 2021 Census QuickStats, Maroubra (SAL12511) and Randwick (SAL13325).
